AY 2022-2023 Semester 1 Exercise classes (September - November 2022)
AY 2022-2023 Semester 1
Exercise classes (September – November 2022)
(Year 4 students will receive PA/ ECA hours and Year 1-3 students will receive iGPS units)
This semester, the University will provide 12 kinds of exercise classes (a total of 14 classes) to students:
Diabolo & Stretching exercises
Badminton
Belly Dance
Taichi & Wubuquan
Muay Thai A & B (Students will have to pay a non-refundable $120 fee for equipment rental)
Fitball
Advance Fitness A & B (Participants who completed the Advanced Fitness course may register as users of the LCSD fitness rooms)
Yogalates
Kendama
Yoga
Foam roller Stretching & Elastic band
Yin Yoga
Enrolment Procedures and Details:
The registration period is: 5 September Monday (06:00pm) – 13 September 2022 Tuesday (06:00pm). (click here for the e-Registration link ).
The class will be cancelled if the enrollment rate is lower than 50%.
Each student can only enroll in ONE class. Those who fail to attend the class after successful registration will be limited to enroll in other PE activities in the next academic year.
After you have successfully registered for a class, the message “your submission is completed successfully” will be shown at the bottom on the system and the status will stay as “Choice 1”. Please check the result via the e-registration system and students WILL NOT receive confirmation emails.
In the case when students withdrew due to a clash to their lesson timetables and free up quotas of an originally fully registered class, those who have failed to enroll in the first round can send an e-mail to Mr. Wong ( cwwong@hsu.edu.hk ) or Miss Chow ( thchow@hsu.edu.hk ) for enquiry. All availability are on a first-come-first-served basis.
Students should attend:
For 7 lessons PE class: at least 80% of the classes (=6 lessons) in order to receive any PA / ECA hours or iGPS units.
For 5 lessons PE class: at least 80% of the classes (=4 lessons) in order to receive any PA / ECA hours or iGPS units.
Students will receive the exact number of hours or units based on their attendance rate and the record will be released on or before 15 December 2022.
If students cannot fulfill the above attendance requirement, they will not receive any PA/ ECA hour or iGPS units.
Please wear proper sports attire when attending the class.
No class on Public Holidays and School Holidays.
Class | Date | Time | Venue | Tutor | Lesson | Quota | Hours/ iGPS unit |
Diabolo & Stretching exercises | 19/9, 26/9, 3/10, 10/10, | 1030 – 1200 | 2/F Sports Hall & | Ice KWOK | 7 | 14 | 10.5 PA/2 iGPS |
17/10, 24/10 & 31/10 (MON) | 2/F Dance Studio | ||||||
Badminton | 20/9, 27/9, 11/10, 18/10, 25/10, 1/11 & 8/11(TUE) | 1430 – 1600 | 2/F Sports Hall | June CHIN | 7 | 16 | 10.5 PA/2 iGPS |
Belly Dance | 20/9, 27/9, 11/10, 18/10, 25/10, 1/11 & 8/11(TUE) | 1500 – 1630 | 2/F Dance Studio | Stella CHEUNG | 7 | 14 | 10.5 PA/2 iGPS |
Taichi & Wubuquan | 21/9, 28/9, 5/10, 12/10, 19/10, 26/10 & 2/11(WED) | 1000 – 1130 | 2/F Dance Studio | ZENG Weihong | 7 | 14 | 10.5 PA/2 iGPS |
*Muay Thai A | 22/9, 29/9, 6/10, 13/10, 20/10, 27/10 & 3/11(THUR) | 1430 – 1600 | 2/F Dance Studio | Sing HUI | 7 | 14 | 10.5 PA/2 iGPS |
*Muay Thai B | 22/9, 29/9, 6/10, 13/10, 20/10, 27/10 & 3/11(THUR) | 1600 – 1730 | 2/F Dance Studio | Sing HUI | 7 | 14 | 10.5 PA/2 iGPS |
Fitball | 19/9, 26/9, 3/10, 10/10 & 17/10(MON) | 1530 – 1700 | 2/F Dance Studio | Davia KWOK | 5 | 14 | 7.5 PA/2 iGPS |
#Advance Fitness A | 26/9, 3/10, 10/10, 17/10 & 24/10(MON) | 1430 – 1600 | 2/F Fitness Centre | Joe AU | 5 | 16 | 7.5 PA/2 iGPS |
Yogalates | 20/9, 27/9, 11/10, 18/10 & 25/10(TUE) | 1030 – 1200 | 2/F Dance Studio | Sinnie LEE | 5 | 14 | 7.5 PA/2 iGPS |
Kendama | 22/9, 29/9, 6/10, 13/10 & 20/10(THUR) | 1100 – 1230 | 1/F Multi-Purpose Room | Tommy CHAN | 5 | 14 | 7.5 PA/2 iGPS |
Yoga | 22/9, 29/9, 6/10, 13/10 & 20/10(THUR) | 1100 – 1230 | 2/F Dance Studio | Chloris CHEUK | 5 | 14 | 7.5 PA/2 iGPS |
Foam roller Stretching & Elastic band | 23/9, 30/9, 7/10, 14/10 & 21/10(FRI) | 1000 – 1130 | 2/F Dance Studio | Yuki CHENG | 5 | 14 | 7.5 PA/2 iGPS |
#Advance Fitness B | 23/9, 30/9, 7/10, 14/10 & 21/10(FRI) | 1430 – 1600 | 2/F Fitness Centre | Joe AU | 5 | 16 | 7.5 PA/2 iGPS |
Yin Yoga | 23/9, 30/9, 7/10, 14/10 & 21/10(FRI) | 1530 – 1700 | 2/F Dance Studio | Winnie IP | 5 | 14 | 7.5 PA/2 iGPS |
Remarks:
*Muay Thai: Students will have to pay a non-refundable $120 fee for equipment rental.
#Advance Fitness: Participants who completed the Advanced Fitness course may register as users of the LCSD fitness rooms.
SAO – PE